PE Spiral Wrapping Tube
(High-Density Polyethylene Corrugated Conduit System)
1. Performance Indicators
| Property | Specification | Test Standard |
|---|
| Mechanical Strength | Ring stiffness: SN4–SN16 Crush resistance: ≥30 kN/m² | ISO 9969 |
| Impact Resistance | No fracture @ -30°C (15J pendulum impact) | ISO 3127 |
| Chemical Resistance | Resistant to: |
|
| • Acids/alkalis (pH 2–12) |
|
|
• Hydrocarbons, salts, alcohols • Microbial attack | ISO 4437 |
|
| Temperature Range | -50°C to +80°C (continuous) Peak: +95°C (≤1hr) | ISO 9080 |
| Abrasion Resistance | Mass loss: ≤0.5% (1,000 cycles @ 500g load) | ASTM D3389 |
| Flow Capacity | Manning coefficient: n=0.009–0.015 | EN 752 |
| UV Stability | 50-year service life (≥2% carbon black content) | ISO 4892-2 |
| Joint Integrity | Zero leakage @ 1.5× working pressure | EN 1277 |
2. Technical Parameters
| Parameter | Range | Tolerance |
|---|
| Diameter Series | • ID: 50–2400 mm • OD: 60–2500 mm | ±0.5% (ISO 3126) |
| Wall Structure | 3-layer construction: 1. Smooth inner liner (1.0–2.5mm) 2. Spiral reinforcement rib (H=10–60mm) 3. Outer corrugated skin | - |
| Pipe Length | • Standard: 6m rigid sticks • Continuous coils: 50–200m (≤DN600) | +0.1%/-0% |
| Ring Stiffness Classes | SN4 (4 kN/m²) SN8 (8 kN/m²) SN16 (16 kN/m²) | ±10% (ISO 9969) |
| Pressure Rating | PN3–PN16 (0.3–1.6 MPa) | EN 12201 |
| Color Coding | • Black: Drainage • Blue: Electrical • Green: Sewer • Yellow: Gas Warning | RAL/BS 5252 |
| Joint Types | • Snap-lock coupler (DN50–DN800) • Electrofusion sleeve (DN800–DN2400) • Flanged adapter (ANSI/ASME B16.1) | EN 12201-3 |
3. Technical Data Sheet
| Characteristic | Value | Unit |
|---|
| Density (HDPE) | 0.950–0.965 | g/cm³ |
| Melt Flow Index | 0.25–0.45 | g/10min (190°C/5kg) |
| Thermal Expansion | 0.17–0.22 | mm/m·°C |
| Flexural Modulus | 900–1200 | MPa (ISO 178) |
| Pipe Ovality | ≤3% | @ SN load (ISO 13968) |
| Leak Tightness | ≤1×10⁻¹⁰ | m³/(m·s·Pa) |
| Coefficient of Friction | 0.08 | (Internal surface) |
4. Core Applications
| Industry | Application | Standard Compliance |
|---|
| Civil Engineering | • Stormwater drainage systems • Landfill leachate collection • Trenchless installations (HDD) | EN 13476-3 ASTM F2648 |
| Energy Infrastructure | • Underground power cable ducting • Wind farm inter-array conduits • Oil/gas pipeline casing | IEC 61386-24 API RP 1153 |
| Industrial Process | • Chemical waste drainage • Mining slurry transport • Cooling water circuits | DIN 19537 AS/NZS 5065 |
| Telecommunications | • Fiber optic microduct bundles • 5G infrastructure conduit • CATV trunk lines | ITU-T L.81 Telcordia GR-13 |
| Agricultural | • Subsurface drainage • Irrigation distribution • Biogas collection | ASABE EP480 |
5. Comparative Advantages
| Feature | PE Spiral vs. Alternative Materials |
|---|
| Service Life | 100 years vs. 30–50 years for PVC/steel |
| Installation Cost | 40% lower vs. concrete pipes (trenchless compatible) |
| Weight | 1/8th of concrete pipes (DN1200: 45kg/m vs 360kg/m) |
| Corrosion Resistance | Immune to electrochemical corrosion vs. metal pipes |
| Flow Efficiency | 20% higher hydraulic capacity vs. smooth-walled pipes |
6. Compliance & Certifications
- Global Standards:
ISO 4427 (PE pipes), ISO 9001/14001 - Water/Sanitation:
WRAS, NSF/ANSI 61, EN 1519 - Fire Safety:
BS 476-6 Class 0 (surface spread) - Electrical:
IEC 61386-24 (cable ducting) - Environmental:
Blue Angel, CarbonTrust Footprint
Installation Guidelines:
- Bedding: Minimum 150mm sand cushion under pipe
- Backfill: Compacted in 300mm layers (≤85% Proctor density)
- Bending Radius: Minimum 100× OD (e.g., DN300 → 30m radius)
- Pressure Testing: Hydrotest @ 1.5× PN for 2 hours
⚠️ Chemical Limitations: Avoid strong oxidizers (nitric acid >30%), halogenated solvents, and temperatures >80°C with hydrocarbons.
Customization Options:
- Conductive versions (10³–10⁶ Ω/sq) for explosive areas
- Tri-layered co-extrusion for chemical resistance
- Smart pipe systems with embedded fiber optics
- Custom diameters up to DN4000