SGT Automotive Wire
(Per SAE J1128/JASO D611 & Japanese OEM Standards)
1. Technical Parameters
| Category | Specification |
|---|
| Standard | • Primary: JASO D611 (Japanese Automotive Standards Organization) • Aligns with SAE J1128 (GPT wire framework) • OEM-Specific: Toyota, Honda, Nissan specs (e.g., Toyota TS-001) |
| Conductor | • Material: Annealed stranded copper (SAE Type 2 equivalent) • Stranding: Fine-stranded (≥16 strands; e.g., 20 AWG = 21 strands) |
| Insulation | • Material: Polyvinyl Chloride (PVC) • Wall Thickness: Thin Wall (Thinner than GPT but thicker than TXL/SGX) • Thickness Example: 20 AWG: 0.55–0.65 mm (SAE J1128 compliant) |
| Dimensions | • Gauge Range: 24 AWG to 8 AWG • OD: Larger than TXL/SGX but smaller than GPT/SXL due to PVC density |
| Identification | • Surface-printed: OEM code (e.g., "TOYOTA SGT"), gauge, SAE/JASO spec, manufacturer ID |
2. Electrical Performance
| Property | Requirement |
|---|
| Voltage Rating | 50V DC (nominal automotive systems) |
| Dielectric Strength | ≥1,000 V AC/min (tested after thermal aging per SAE J1128) |
| Insulation Resistance | ≥100 MΩ/1,000 ft @ 24°C (post-humidity exposure) |
| Current Capacity | Matches GPT wire for equivalent gauge; derating applied above 30°C ambient |
3. Performance Specifications & Application Requirements
| Characteristic | Performance Data |
|---|
| Temperature Rating | -40°C to 85°C (continuous); peak 105°C (limited duration) |
| Chemical Resistance | • Resists engine oil, coolant, diluted acids/alkalis • Not recommended for fuel immersion or brake fluid exposure |
| Abrasion Resistance | ≥100 cycles (SAE J1128 test method) – suitable for light mechanical stress |
| Flexibility | Excellent cold/warm flexibility (PVC inherent property) |
| Flame Retardancy | Self-extinguishing (per SAE J1128/JASO D611 vertical flame test) |
| Environmental | Resists humidity, ozone, and fungus; limited UV resistance (indoor use recommended) |
| Key Restriction | Not approved for underhood/high-heat environments (engine bay, exhaust proximity) |
4. Primary Applications & Usage
| Application Scope | Circuit Examples |
|---|
| Purpose | Low-cost, flexible wiring for non-engine compartments and mild environments |
| Vehicle Zones | • Cabin interiors (dashboards, seats, consoles) • Door/trunk harnesses • HVAC systems • Infotainment & lighting |
| Typical Circuits | • Speaker wiring • Power window/lock controls • Instrument clusters • Interior sensors • USB/12V accessory ports |
| OEM Requirements | Mandatory compliance with: • Toyota TS-001 • Honda N-001 • Nissan 01-001 |
| Advantages | • Lower cost vs. XLPE wires (TXL/SXL/SGX) • Superior flexibility for tight routing • Simplified termination |
Summary of American Automotive Wire as below.
●TWP---ThinWall, Thermoplastic Insulated
●GPT---GeneralPurpose,Thermoplastic Insulated
●HDT---HeavyDuty,Thermoplastic Insulated
·●STS---StandardDuty,Thermoset Elastomer(Synthetic Rubber) Insulated
●HTS---Heavy Duty, Thermoset Elastomer(Synthetic Rubber) Insulated
·●TXL---Thin Wall, Corss(X) Linked Polyolefin insulated
●GXL---General Purpose,Corss(X) Linked Polyolefin insulated
●SXL---SpecialPurpose, Corss(X) Linked Polyolefin insulated
·●TWE---ThinWall, Thermoplastic Elastomer Insulated
·●GTE---General Purpose, Thermoplastic Elastomer Insulated
●THE---HeavyDuty, Thermoplastic Elastomer Insulated
http://www.triumphcable.com